The selection process stages under RRB NTPC are:
| RRB NTPC Posts | RRB JE Posts | RRB ALP Posts |
|---|---|---|
| Junior Clerk cum Typist | Junior Engineer | Assistant Loco Pilot (ALP) |
| Accounts Clerk cum Typist | Junior Engineer (IT) | ALP Technician |
| Junior Time Keeper | Depot Materials Superintendent (DMS) | |
| Trains Clerk | Chemical and Metallurgical Assistant | |
| Commercial cum Ticket Clerk | ||
| Traffic Assistant | ||
| Goods Guard | ||
| Senior Commercial cum Ticket Clerk | ||
| Senior Clerk cum Typist | ||
| Junior Account Assistant cum Typist | ||
| Senior Time Keeper | ||
| Commercial Apprentice | ||
| Station Master |
| RRB Exam | Subjects | Marks | ||||
|---|---|---|---|---|---|---|
| RRB NTPC CBT â 1 | General Awareness General Intelligence and Reasoning | Quantitative Aptitude |
|
|||
| RRB NTPC CBT â 2 | General Awareness Mathematics | General Intelligence and Reasoning |
|
|||
| Subject | No. Of Question | Total Marks |
|---|---|---|
| Mathematics | 30 | 30 |
| General Intelligence and Reasoning | 30 | 30 |
| General Awareness | 40 | 40 |
| Total | 100 | 100 |
| Subject | No. Of Question | Total Marks |
|---|---|---|
| Mathematics | 35 | 35 |
| General Intelligence and Reasoning | 35 | 35 |
| General Awareness | 50 | 50 |
| Total | 120 | 120 |
| Quantitative Aptitude | Reasoning Ability | General Awareness |
|---|---|---|
| Number System | Puzzle | National and International Current Affairs |
| Decimal | Seating Arrangement | Games and Sports |
| Fractions | Inequalities | Awards |
| LCM and HCF | Analogies | Books and Authors |
| Percentage | Syllogism | Indian Literature |
| Ratio and Proportion | Data Sufficiency | Common Abbreviations |
| Mensuration | Statement and Conclusion | Important Government Organizations |
| Speed, Time and Distance | Blood Relation | Indian Polity and Governance |
| Time and Work | Direction Test | Inventions |
| Simple and Compound Interest | Decision Making | Famous Personalities (India & International) |
| Profit and Loss | Coding-Decoding | History of India |
| Elementary Algebra | Alphanumeric Series | Banking History |
| Geometry and Trigonometry | Venn Diagrams | Banking Terms and Organizations |
| Elementary Statistics | Important days & dates | |
| Quadratic Equations | General & Life Science | |
| Simplification | Physical, Economical & Geographical features of India and World | |
| Upstream and Downstream | Basics of Computer | |
| Data Interpretation | Indian Art & Culture |
The notification for this exam is soon to be released in July 2025.